Kootenay Boundary 50/50 Staff Lottery – 2024/2025 BC Gaming Event License #154370
Know your limit, play within it. Must be 19 + to play. Problem Gambling Help Line: 1-888-795-6111 or visit www.bcresponsiblegambling.ca
| Date | Name | Worksite | Amount | |
|---|---|---|---|---|
| 12/04/2024 | Colby Valouch | Cottonwoods Centre, Kelowna | $13,212.50 | |
| 12/18/2024 | Kerry Rae | Salmo Wellness Clinic | $10,990.00 | |
| 01/02/2025 | Angelica McDonald | South Okanagan General Hospital, Osoyoos | $12,202.50 | |
| 01/15/2025 | Lakhwinder Singh | OVH, Kamloops | $12,107.50 | |
| 01/29/2025 | Myla Walker | Lillooet Hospital & Healthcare Centre | $12,570.00 | |
| 02/12/2025 | Daniel Szynkaruk | Boundary Hospital, Grand Forks | $13,045.00 | |
| 02/26/2025 | Noelle Rocheleau | Columbia View Lodge, Trail | $13,055.00 | |
| 03/12/2025 | Amber Schmidt | Castlegar and District Community Health Centre | $13,082.00 | |
| 03/21/2025 | Katie Pike | Kelowna General Hospital | $13,130.00 | |
| 04/09/2025 | Angela Plotnikoff | Castlegar and District Community Health Centre | $13,370.00 | |
| 04/23/2025 | Haley Waugh | Royal Inland Hospital, Kamloops | $13,440.00 | |
| 05/07/2025 | Ricky Priefer | Shuswap Lake General Hospital, Salmon Arm | $13,562.50 | |
| 05/21/2025 | Arianne Brink | Cariboo Memorial Hospital, Williams Lake | $13,807.50 | |
| 06/04/2025 | Amanda Nowell | Kelowna Community Health and Service Centre | $13,847.50 | |
| 06/18/2025 | Shelley Close | Kamloops North Shore Urgent and Primary Care Centre | $13,940.00 | |
| 07/02/2025 | Matyana Dick | Ponderosa Lodge, Kamloops | $14,065.00 | |
| 07/16/2025 | Cameron Salmon | Regional Hospital, Penticton | $14,075.00 | |
| 07/30/2025 | Charlane(Cha) MacAhusay | Kelowna General Hospital | $14,497.50 | |
| 08/13/2025 | Veronica (Lynn) Dressel | Creston Health Centre | $14712.50 | |
| 8/27/2025 | Chelsea Holmes | Royal Inland Hospital in Kamloops | $14,820.00 | |
| 9/10/2025 | Aman Verma | Kelowna General Hospital | $14,867.50 | |
| 9/24/2025 | Angela Threatful | Queen Victoria Hospital in Revelstoke | $14,985.00 | |
| 10/08/2025 | Philippa Johnstone | Kootenay Boundary Regional Hospital, Trail | $15,015.00 | |
| 10/22/2025 | Shannon King | Health Centre in Kamloops | $15,047.50 | |
| 11/05/2025 | Hannah Swan | Royal Inland Hospital in Kamloops | $15,035.00 | |
| 11/19/2025 | Miranda Mullen | Columbia View Lodge in Trail | $15,175.00 | |
| 12/3/2025 | Nina Mroz | Kootenay Boundary Regional Hospital in Trail | $9,465.00 | |
| 12/17/2025 | Ryan Kichuk | Cariboo Memorial Hospital in Williams Lake | $12,222.50 | |
| 01/02/2026 | Robert De Bourcier | Vernon Jubilee Hospital | $13,592.50 |

